| Management number | 214885193 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 214885193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile chair armrest support, ideal for office, home, dining, wheelchair, and gaming chairs, is easy to install/remove with adjustable straps, offering soft, supportive relief. Made of quick-rebounding memory foam, it's wrapped in a removable, washable cover. Its ergonomic design enhances comfort, adapts to body contours, and improves posture.
| UPC | 810027593122 |
|---|---|
| Size | Free Size / F |
| Color | 2 Black Armrest Pad |
| Shape | Rectangular |
| Brand Name | DXRacer |
| Model Name | 2 Black Armrest Pad |
| Item Weight | 0.85 Pounds |
| Manufacturer | DXRacer |
| Model Number | 2 Black Armrest Pad |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Coin Variety 1 | Arm |
| Special Features | Adjustable, Portable |
| Material Features | Durable and Long-lasting |
| Age Range Description | Adult |
| Manufacturer Part Number | {"rating_count": []} |
| Item Dimensions L x W x H | 10.24"L x 3.78"W x 3.35"H |
| Specific Uses For Product | Arm and Elbow Support |
| Recommended Uses For Product | Sitting |
| Manufacturer Warranty Description | This product comes with a 5-year warranty. |
| Global Trade Identification Number | 00810027593122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form