| Management number | 227734344 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 227734344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768807108564 |
|---|---|
| ASIN | B0GK5Z8SYV |
| Color | White |
| Fit Type | Universal Fit |
| Set Name | Complete 4-Piece Seat Cover Set |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | F898 |
| Material Type | Faux Leather |
| Item Type Name | car seat covers |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | seat covers |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form