| Management number | 231276771 | Release Date | 2026/06/18 | List Price | $33.20 | Model Number | 231276771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717701262018 |
|---|---|
| ASIN | B0DLWHRJCZ |
| Size | 26.5"L x 20"W x 47.5"H |
| Color | Purple |
| Shape | Rectangular |
| Theme | Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | BRIGHTORIA |
| Model Name | SFA11-GCRS001PP |
| Seat Depth | 20 inches |
| Style Name | Gaming Chair |
| Fabric Type | Leather |
| Form Factor | Gaming Chair |
| Is Foldable | No |
| Item Weight | 50 Pounds |
| Seat Height | 47.5 Inches |
| Seat Length | 20 Inches |
| Finish Types | Painted |
| Manufacturer | SFIHOME |
| Model Number | SFA11-GCRS001PP |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather, Suede |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 25.59 x 32.28 x 11.42 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Back Angle, Adjustable Height, Ergonomic, Ultra Soft |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 25.59"D x 32.28"W x 11.42"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27 Inches |
| Recommended Uses For Product | Computer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form