| Management number | 229062395 | Release Date | 2026/05/31 | List Price | $25.56 | Model Number | 229062395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| ASIN | B07K1LSV8D |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | MMG |
| Load Index | 37.00 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Tread Depth | 6 Millimeters |
| Manufacturer | MMG |
| Speed Rating | J |
| Section Width | 2.75 Inches |
| Item Dimensions | 16 x 16 x 3 inches |
| Construction Type | 1-piece |
| Tire Aspect Ratio | 2.75 Inches |
| Manufacturer Part Number | ZZ_MGTDsi_275-10_P91 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form