| Management number | 229066579 | Release Date | 2026/05/31 | List Price | $200.00 | Model Number | 229066579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B076MFV2SF |
|---|---|
| Brand | Sidi |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Mfire3 |
| Style Name | Modern |
| Item Weight | 2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Sidi Sport S.p.A. |
| Style Number | MFIRE3 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Sidi Crossfire 3 Black-Black 49 |
| Outer Material | Leather |
| Insole Material | 100% Polieva, 100% Polyester |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Halbschaft |
| liningdescription | Polyurethane |
| Included Components | Boots |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 08017732505743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form