| Management number | 230622074 | Release Date | 2026/06/18 | List Price | $18.01 | Model Number | 230622074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted specially for active kids, Zbar (formerly Clif Kid) granola bars are lunchbox-ready with a chewy, soft-baked texture in a variety of yummy flavors and a taste kids love. These individually-wrapped snacks are made with quality ingredients like wholesome organic rolled oats and have 13g of whole grains per bar to help give active kids the energy to keep going and exploring. As supporters of organic farming, Zbar strives to help protect the planet for today’s kids, and for future generations. Zbar Cinnamon Roll soft-baked snack bars are USDA certified organic, non-GMO, kosher, and free from high fructose corn syrup, artificial flavors, colors, and preservatives.
| Brand | ZBAR |
|---|---|
| Flavor | Cinnamon Roll |
| Nutrition & snack bar type | Snack Bars |
| Texture | Chewy, Soft |
| Count | 12 |
| Size | 7.62 oz |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 365 days |
| Container type | Box |
| Product net content parent | 6 Count |
| Product net content uom | Count |
| Net content statement | 6 SOFT-BAKED ENERGY SNACK BARS 6-1.27 OZ (36g) BARS NET WT 7.62 OZ (216g) |
| Size descriptor | Regular |
| Age group | Child |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Theme | Multi-theme, Sports, Workout, Exercise, Athletic |
| Food form | Bars |
| Retail packaging | Box Set |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://images.salsify.com/image/upload/s--sh1EQku1--/c_fit,w_2200,h_2200,dn_300/5c0320926d6379f1e64b499c6cfd12c7010c2d65.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--aVZIkGyI--/dn_300/3352b082d578474a57b87518eeb0bdae4d4c67e1.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form